Monsoon India Tours is well known for Organizing Big & Small Conferences in Rajasthan we have done successfully many conferences Like ISACON-2008 and NAPCON-2010 held in Jodhpur. In ISACON-2008 about 3000 national and international experts or delegates participated in the conference, which made it a biggest ever congregation of the experts and doctors associated with the anaesthesiology.
ISACON 2008
NATIONAL CONFERENCE OF INDIAN SOCIETY OF ANAESTHESIOLOGISTS
Venue: Dr. S. N. Medical College, Jodhpur (Rajasthan), INDIA
Held On: 25th-29th December, 2008
NAPCON 2010
NATIONAL CONFERENCE OF PULMONARY DISEASES
Venue: Dr. S. N. Medical College, Jodhpur (Rajasthan), INDIA
Held On: 26th-30th November, 2010
NATCON IASO 2016
Venue: Welcome Hotel, Jodhpur (Rajasthan), INDIA
Held On: 23th-25th September, 2016
For more information visit http://www.natconiaso2016.in/
Accommodation Package Validity |
Up to 30.04.16
|
Up to 15.07.16
|
Up to 31.08.16
|
||||||
---|---|---|---|---|---|---|---|---|---|
Occupancy Basis | Single Occp | Double Occp | Twin Sharing | Single Occp | Double Occp | Twin Sharing | Single Occp | Double Occp | Twin Sharing |
Member of IASO – 3 Nights | Rs. 20000/- | Rs. 26000/- | Rs. 14000/- | Rs. 24000/- | Rs. 30000/- | Rs. 17000/- | Rs. 28000/- | Rs. 34000/- | Rs. 20000/- |
Member of IASO – 4 Nights | Rs. 25000/- | Rs. 31000/- | Rs. 16500/- | Rs. 30000/- | Rs. 36000/- | Rs. 20000/- | Rs. 35000/- | Rs. 41000/- | Rs. 23500/- |
Non Member of IASO – 3 Nights | Rs. 24000/- | Rs. 30000/- | Rs. 16000/- | Rs. 28800/- | Rs. 34800/- | Rs. 19400/- | Rs. 33600/- | Rs. 39600/- | Rs. 22800/- |
Non Member of IASO – 4 Nights | Rs. 30000/- | Rs. 36000/- | Rs. 19000/- | Rs. 36000/- | Rs. 42000/- | Rs. 23000/- | Rs. 42000/- | Rs. 48000/- | Rs. 27000/- |
Residential Package Inclusions:
1. Accommodation in well appointed rooms for 3 Nights / 4 Nights – Stay on 22nd Sept. 23rd Sept. and 24th Sept. IS MANDATORY. Including 3 Breakfasts (on the following day of the night stay), All taxes + Room Rent – Check in and Check out time as per the hotel policy to be followed. No early Check in / Late Check out is guaranteed from the organizers.
2. Complimentary Usage of all In House Facilities offered by the Hotel including the Swimming Pool & Gymnasium – All charged services like Minibar, In Room Dining, Laundry, Spa, F&B Outlets, Telephone Calls, Business Center, Car Rentals – Needs to be paid by the guest directly.
3. Conference Registration Fees
4. Conference Hosted Lunches on (22nd, 23rd and 24th Sept) and Dinners on (22nd and 23rd Sept.)
5. Conference Kit + Conference Badge + Certificate
6. Access to all scientific sessions / halls and Trade Exhibit Area. Separate Registration is required to be done for the CME’s
7. The conference does not guarantee the availability of the Registration + Stay (Residential Package) and shall be subject to availability at the time of request being made.
8. Double occupancy rates are applicable only for delegates registering with one accompanying person. The accompanying person shall not be entitle for conference facilities including lunch/dinner unless registered.
Book other hotels through our Travel Partner | |||||
Sr. | Name of Hotel | Star Category | Pack Rate CP | Tax AI | Special Rate per night with breakfast and Tax-CPAI Basis |
1 | TAJ VIVANTA HARI MAHAL | 5 | |||
POOL VIEW | 18500 | 18.45% | 7000-8000 | ||
GARDEN VIEW | 17500 | 18.45% | |||
Ditance from Venue : 11.7 km ( via RJ SH61) | |||||
2 | THE UMED | 5 | |||
STD | 12000 | 18.45% | 5000-6000 | ||
SUP. | 15000 | 18.45% | |||
Ditance from Venue : 16.2 kms ( via RJ SH61) | |||||
3 | INDANA PALACE | 5 | 12000 | 18.45% | 5000-6500 |
Ditance from Venue : 7.6 kms ( via RJ SH61) | |||||
4 | MERRIOT | 4 | 5000- 6500 | ||
Ditance from Venue : 16.1 km ( via NH 112) | |||||
5 | AJIT BHAWAN | HERITAGE GRAND | |||
EXECUTIVE ROOM | 5 | 12000 | 18.45% | 5500-7000 | |
TENT | 12000 | 18.45% | 4500 | ||
LUXURY | 18000 | 18.45% | 6500 | ||
Ditance from Venue : 10.8 kms ( via RJ SH61) | |||||
6 | MAHADEV PALACE | 5 | 10000 | 18.45% | 6500-7500 |
OPENING IN NOV.15 | |||||
Ditance from Venue : 12 k.m | |||||
7 | RANBANKA PALACE | 4 | |||
DLX | 8500 | 18.45% | 5000-6500 | ||
CLUB | 11500 | 18.45% | |||
Ditance from Venue : 11.4 km ( via RJ SH61) | |||||
8 | PARK PLAZA | 4 | |||
DLX | 8500 | 18.45% | 4000-5000 | ||
Ditance from Venue : 10.1 kms ( via RJ SH61) | |||||
9 | BALSAMAND PALACE | HERITAGE | 5000 – 13000 | ||
Gareden Rooms | 9200 | 18.45% | |||
Palace Rppms | 18000 | 18.45% | |||
Ditance from Venue : 19.0 kms ( via RJ SH61 and NH65) |